The following list indicates our pricing for specific services. Any services provided which are not included on this list will be charged at our average hourly charge out rate of $175 per hour.
We will always ensure that your work is completed as efficiently and economically as possible. All prices are inclusive of GST. All income tax return preparation fees are to be paid prior to lodgment.
We also offer the convenience of EFTPOS facilities in our office.
Alternatively, for an additional fee of $35 per return our fee can be taken from your Income Tax Refund.
EASYPACK (Email or Website returns) | ||
Individual Basic Tax Return (paid by cash/cc upfront) | $180 | |
Rental Property (per rental property) | Add | $75 |
Capital Gains of Rental (per property) | Add | $65 |
Capital Gains on Sale of 5+ Parcels of Shares | Add | $65 |
Fee From refund | Add | $35 |
Premium Service additional fee added to base fee as required (One day Turnaround) | Add | $200 |
Crypto Currency Charges – Software charge | From | $150 |
Crypto Currency – Calculations | P/H | $175 |
OFFICE AND PHONE APPOINTMENTS | ||
Individual Basic Tax Return (paid by cash/cc upfront) | $275 | |
Individual Phone Appointment (paid by cash/CC upfront) | $185 | |
Rental Property (per additional rental property) | Add | $75 |
Capital Gains of Rental (per property) | Add | $65 |
Capital Gains on Sale of 5+ Parcels of Shares | Add | $65 |
Fee From refund | Add | $35 |
BUSINESS SET-UP SERVICES | ||
Company Formation | $1390 | |
Trust Formation | $760 | |
Trust & company Formation (Discounted Price) | $2025 | |
Partnership Set-Up | $350 | |
ABN/GST/TFN Application | $160 | |
Adding/Deleting/Alterations to an existing ABN | $80 | |
Cancelling ABN | $80 | |
OTHER TAX RETURN SERVICES | ||
Company Tax Return | From | $800 |
Trust Tax Return | From | $800 |
Partnership Tax Return | From | $520 |
Sole Trader Tax Return | From | $275 |
Financials for Sole Trader – By request only | From | TBA |
BAS Returns (price depends on complexity) | From | $150 |
Electronic Lodgment of Activity Statement | $80 | |
ASIC SERVICES | ||
Annual ASIC Reporting Obligations (includes ASIC fee) | $275 | |
Change of Company Name (includes ASIC fee) | $660 | |
Company Deregistration (where the company has no remaining assets) | $275 | |
Transfer/Allotment of Shares | $275 | |
Business Name Registration (3 years) (Includes ASIC Fee) | $275 | |
TRUST SERVICES | ||
Trust Deed Amendment | P.O.A. | |
OTHER SERVICES | ||
Income Tax Withholding Variation | $165 | |
Tax Return Amendments (We have previously lodged electronically) | From | $80 |
Tax Return Amendments (Paper— Original Lodged elsewhere) | From | $160 |
Return Not Necessary/No further Return Necessary | $80 | |
Annual Taxable Payment Annual Report (TPAR) | From | $150 |
BAS returns (price depends on Complexity – Charge $110.00 per hour) | From | $150 |
Annual Payment Summaries | From | $80 |
ATO Payment Arrangements | From | $80 |
ATO Remission – Apply for remission of ATO Late Lodgement Penalties | From | $150 |
ATO Remission – Apply for remission of ATO interest | From | $150 |
HOURLY RATES | ||
Bookkeeping | P/H | $88 |
Junior Accountant | P/H | $190 |
Administration | P/H | $70 |
Vicki Zambelli | P/H | $225 |
Lisa Zambelli | P/H | $275 |
Accounting Services Average Hourly Rate | P/H | $230 |
Software Setup with 1 x 1 hour training session | P/H | $300 |
Software Training | P/H | $140 |
***All prices are current at the time of publication and are subject to change over time. Should you require any further
clarity around your fee structure please do not hesitate to contact our office.